<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Drift &#187; beaches</title>
	<atom:link href="http://oregondrift.com/tag/beaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregondrift.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kayak across a baby bay</title>
		<link>http://oregondrift.com/2010/07/31/kayak-sunset-bay/</link>
		<comments>http://oregondrift.com/2010/07/31/kayak-sunset-bay/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:07:27 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[South Coast]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sunset bay]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=835</guid>
		<description><![CDATA[Just minutes down Cape Arago Highway from Charleston you can enjoy Sunset Bay State Park. The small bay is protected on three sides and sheltered from the coastal winds that blow when inland temperatures soar.]]></description>
			<content:encoded><![CDATA[<div id="attachment_836" class="wp-caption alignright" style="width: 345px"><a href="http://oregondrift.com/wp-content/uploads/2010/08/DRFT_04_56a.jpg"><img class="size-full wp-image-836" title="Kayaking-oregon-coast-sunset-bay" src="http://oregondrift.com/wp-content/uploads/2010/08/DRFT_04_56a.jpg" alt="" width="335" height="241" /></a><p class="wp-caption-text">Spending the day on the water in a sea kayak is one way to experience the Pacific Ocean. Photo by Benjamin Brayfield</p></div>
<p>Just minutes down Cape Arago Highway from Charleston you can enjoy Sunset Bay State Park. The small bay is protected on three sides and sheltered from the coastal winds that blow when inland temperatures soar.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/07/31/kayak-sunset-bay/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/07/31/kayak-sunset-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping safe on the beach</title>
		<link>http://oregondrift.com/2010/06/26/beach-safety-on-the-oregon-coast/</link>
		<comments>http://oregondrift.com/2010/06/26/beach-safety-on-the-oregon-coast/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:12:30 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[South Coast]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[North Bend]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=755</guid>
		<description><![CDATA[Beware the sneaker wave Sneaker waves appear without warning, slamming the beach with deadly force. They carry sand that can saturate your clothes, weighing you down and hindering your escape. Be Safe: Never turn your back on the ocean. Watch those logs The ocean&#8217;s power can lift a log and drop it on top of&#160;...]]></description>
			<content:encoded><![CDATA[<p><strong>Beware the sneaker wave</strong></p>
<p>Sneaker waves appear without warning, slamming the beach with deadly force. They carry sand that can saturate your clothes, weighing you down and hindering your escape.</p>
<p>Be Safe: Never turn your back on the ocean.</p>
<p><strong>Watch those logs</strong></p>
<p>The ocean&#8217;s power can lift a log and drop it on top of you. Even small logs can weigh tons when they&#8217;re waterlogged.</p>
<p>Be Safe: If you see a log in the surf or on wet sand, stay away.</p>
<p><strong>Rip currents</strong></p>
<p>Swift currents rushing out to sea can sweep you off your feet, and they&#8217;re stronger than any swimmer. Dark, choppy water is one sign of a rip current. Debris and foam floating out to sea are another.</p>
<p>Be Safe: Keep children close when playing in the ocean. If caught in a rip current, don&#8217;t panic. Swim parallel to the beach until you are out of the current, then head for the beach.</p>
<p><strong>Know the tides</strong></p>
<p>Strolling out to an interesting rock can leave you stranded if the tide rolls in.</p>
<p>Be Safe: Stay off rocks and small, enclosed beaches. Pick up a free tide table at a state park, an information center, a shop or a motel.</p>
<p><strong>High waves can reach you</strong></p>
<p>Waves can sweep you off a rock, jetty or headland, carrying you out to sea.</p>
<p>Be Safe: Avoid exposed rocks, jetties and headlands during strong wave action. Don&#8217;t assume anything is &#8216;high enough.&#8221;<strong></strong></p>
<p><strong>Beware of high, steep cliffs</strong></p>
<p>Assume all cliff edges are unstable. Wet trails or soft ground can make for unstable footing. Rocks can be slippery even in dry weather.</p>
<p>Be Safe: Wear proper shoes, and stick to the trails. Stay behind guardrails and fences.<strong></strong></p>
<p><strong>Heads up</strong></p>
<p>Standing below a cliff can be dangerous. Storms and waves have eroded the shoreline in some places, increasing the chance of slides.</p>
<p>Be Safe: Beware of falling rocks. Don&#8217;t climb bluffs and eroding hillsides. Avoid the bases of cliffs.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/06/26/beach-safety-on-the-oregon-coast/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/06/26/beach-safety-on-the-oregon-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built not to last</title>
		<link>http://oregondrift.com/2010/06/26/sandcastles-on-oregon-beaches/</link>
		<comments>http://oregondrift.com/2010/06/26/sandcastles-on-oregon-beaches/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:12:29 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[sandcastles]]></category>
		<category><![CDATA[sunset beach]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=757</guid>
		<description><![CDATA[Erecting a basic sandcastle doesn&#8217;t require a blueprint &#8212; just patience and a bucket. The experts, of course, make a big production out of it. Competitive sand sculptors plan their construction projects with elaborate details for the wow factor. Water-soluble glue, diluted in spray bottles, adds stability. Variously sized and shaped tools achieve textures and&#160;...]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption alignright" style="width: 310px"><a href="http://oregondrift.com/wp-content/uploads/2010/06/drift20.jpg"><img class="size-full wp-image-758" title="sandcastles on the beach" src="http://oregondrift.com/wp-content/uploads/2010/06/drift20.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Children practice their building techniques at Sunset Beach.</p></div>
<p>Erecting a basic sandcastle doesn&#8217;t require a blueprint &#8212; just patience and a bucket.</p>
<p>The experts, of course, make a big production out of it. Competitive sand sculptors plan their construction projects with elaborate details for the wow factor.</p>
<p>Water-soluble glue, diluted in spray bottles, adds stability. Variously sized and shaped tools achieve textures and details. Tents may cover castles in progress to avoid the rapid drying that is sure to destroy a sandy masterpiece.</p>
<p>Such strenuous efforts are just for the pros. To have fun building a castle, all you need is your bucket and shovel, plus a serene recognition that nothing lasts forever.</p>
<div class="breakout beige"><strong>Looking for something a bit more grand?</strong></p>
<p>SILETZ BAY SAND CASTLE COMPETITION</p>
<p>August 7th, 2010<br />
<a rel="nofollow" href="http://www.taftbeach.com/official_rules.html" target="_blank">More Information on this event</a></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/06/26/sandcastles-on-oregon-beaches/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/06/26/sandcastles-on-oregon-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of times &amp; tides</title>
		<link>http://oregondrift.com/2010/06/26/information-on-oregon-tides/</link>
		<comments>http://oregondrift.com/2010/06/26/information-on-oregon-tides/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:09:05 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[clamming]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=748</guid>
		<description><![CDATA[Clamming, crabbing, fishing, beachcombing or boating &#8211;  much of what we do around here requires knowledge of the tides. But deciphering the tide table is just the beginning of understanding them. Every day on the West Coast, we get a higher high tide, a lower low tide, a lower high tide, and a higher low&#160;...]]></description>
			<content:encoded><![CDATA[<div id="attachment_750" class="wp-caption alignright" style="width: 310px"><a href="http://oregondrift.com/wp-content/uploads/2010/06/drift18.jpg"><img class="size-full wp-image-750" title="low tide in north bend" src="http://oregondrift.com/wp-content/uploads/2010/06/drift18.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Nearly the lowest tide of the year just off North Bend&#39;s new boardwalk. Photo by Lou Sennick</p></div>
<p>Clamming, crabbing, fishing, beachcombing or boating &#8211;  much of what we do around here requires knowledge of the tides. But deciphering the tide table is just the beginning of understanding them.</p>
<p>Every day on the West Coast, we get a higher high tide, a lower low tide, a lower high tide, and a higher low tide. The two high tides are a little more than 12 hours apart, so the time of the tides gets later every day.</p>
<p>If you spend a week clamming on Coos Bay, and you want to clam at lower low tide, you&#8217;ll have to plan every day differently. For example, if lower low tide is at noon on Monday, it&#8217;ll be at about 1:08 p.m. on Tuesday. Wednesday it&#8217;ll be at 2:15.</p>
<p>Clammers also should be aware that in the summer, the lowest low tide occurs in the morning, whereas in winter it occurs in the afternoon or evening.</p>
<p>On the bay, the range between the high and low tides &#8211;  the amplitude &#8211;  is six to 10 feet. The amplitude varies during the month. At the new and full moons, the amplitude is greatest, because the sun and the moon are lined up. Particularly high and low tides are seen about twice a year, when the new or full moon coincides with perigee, the time that the moon approaches the earth most closely in its orbit.</p>
<div id="attachment_751" class="wp-caption alignright" style="width: 310px"><a href="http://oregondrift.com/wp-content/uploads/2010/06/drift18_01.jpg"><img class="size-full wp-image-751" title="drift18_01" src="http://oregondrift.com/wp-content/uploads/2010/06/drift18_01.jpg" alt="High Tide North Bend Boardwalk" width="300" height="206" /></a><p class="wp-caption-text">This photo shows high tide just off North Bend&#39;s new boardwalk.  Photo by Lou Sennick</p></div>
<p>On the Oregon Coast, the tide sweeps from south to north. Tide tables list the times of high and low tides for reference points along the coast and provide correction factors for other places. For example, if your tide table says &#8216;Humboldt Bay,&#8221; it will have correction factors for Charleston, Empire, and Coos Bay.</p>
<p>The tide takes only 9 minutes to get from Humboldt Bay in Northern California to the mouth of Coos Bay. But from there, the tide takes 7 minutes to get to Charleston, another 50 minutes to Empire, and another hour to reach all the way to the Coos Bay waterfront. At Shinglehouse Slough near Millington, the delay is about two hours; at Green Acres Boat Ramp, about three.</p>
<p>This delay is caused by the shape of Coos Bay, explained Mike Graybill, director of South Slough National Estuarine Research Reserve.</p>
<p>&#8216;The bay is 10,000 acres, and 15 miles long, and there&#8217;s only a small hole at Charleston for the water to come in, so it&#8217;s like filling a swimming pool with a garden hose,&#8221; he said. &#8216;Also, our bay is really shallow, like a ribbon of water, so there&#8217;s a lot of friction as water moves into the bay.&#8221;</p>
<p>When the incoming tide meets the outflowing river, water actually piles up in the lower part of the bay until the tide can overcome the pressure of the fresh water.</p>
<p>Conversely, crossing the bar at Charleston is particularly dangerous on a receding tide, Graybill said. &#8216;The water rushing out stands up the ocean waves and makes them unstable.&#8221;</p>
<p>In our shallow estuary, fresh and salt water mix thoroughly, unlike the deep estuary of the Umpqua River near Reedsport.</p>
<p>&#8216;In the Umpqua, you can see cattails, a freshwater plant, as far up as Dean Creek,&#8221; Graybill said. &#8216;The fresh water floats on the salt water, and the incoming salt water pushes the fresh water back up the river without mixing with it.&#8221;</p>
<p>The interaction of currents in the estuary can be seen in the form of &#8216;tidelines,&#8221; which are long strings of floating foam and debris that develop when two currents rub against each other as a result of wind action or the flow of streams. Birds and fish (and, therefore, fishermen) are drawn to these lines because food is abundant there.</p>
<p>To help you plan activities around the tides, tide table booklets are available at hardware and tackle shops. You can also see tide charts at</p>
<p>tidesandcurrents.noaa.gov/tide_predictions.shtml.</p>
<p>If you&#8217;ll be further up in the bay than the Coos Bay waterfront, the map Oregon&#8217;s Coos Bay Estuary Water Trails provides tide corrections for all boat launch points on Coos Bay and South Slough. You can get a copy at South Slough Reserve&#8217;s interpretive center, or download it at www.coostrails.com.</p>
<p>By Gail Elber</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/06/26/information-on-oregon-tides/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/06/26/information-on-oregon-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck deep</title>
		<link>http://oregondrift.com/2010/06/26/kidsbeach-fun-on-the-oregon-coast/</link>
		<comments>http://oregondrift.com/2010/06/26/kidsbeach-fun-on-the-oregon-coast/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:05:51 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[bastendorff]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[horsfall]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[sunset beach]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=728</guid>
		<description><![CDATA[What kid doesn&#8217;t remember being immersed &#8212; literally &#8212; in the Oregon Coast? The warmth of the dry sand pressing on you. The giggling in your ears by those executing the feat. Don&#8217;t worry &#8212; there generally aren&#8217;t any ants, and most people don&#8217;t take honey to the beach anyway. Bay Area beaches include Sunset,&#160;...]]></description>
			<content:encoded><![CDATA[<div id="attachment_729" class="wp-caption alignleft" style="width: 310px"><a href="http://oregondrift.com/wp-content/uploads/2010/06/drift11.jpg"><img class="size-full wp-image-729" title="kids playing on the beach" src="http://oregondrift.com/wp-content/uploads/2010/06/drift11.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">World File Photo</p></div>
<p>What kid doesn&#8217;t remember being immersed &#8212; literally &#8212; in the Oregon Coast?</p>
<p>The warmth of the dry sand pressing on you. The giggling in your ears by those executing the feat.</p>
<p>Don&#8217;t worry &#8212; there generally aren&#8217;t any ants, and most people don&#8217;t take honey to the beach anyway.</p>
<p>Bay Area beaches include Sunset, Horsfall and Bastendorff. All offer the opportunity to visit the underworld.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/06/26/kidsbeach-fun-on-the-oregon-coast/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/06/26/kidsbeach-fun-on-the-oregon-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddles in the sand</title>
		<link>http://oregondrift.com/2010/04/30/saddles-in-the-sand/</link>
		<comments>http://oregondrift.com/2010/04/30/saddles-in-the-sand/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:16:54 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[horseback riding]]></category>
		<category><![CDATA[stables]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=222</guid>
		<description><![CDATA[Riding a horse on the open sand can be a perfect beach experience. How about a romantic sunset ride with a loved one, or a memorable outing with the kids? Bandon Beach Riding Stables offers guided riding tours seven days a week for all occasions. Riders of all ages are welcome, though children under 5&#160;...]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignright" style="width: 310px"><a href="http://oregondrift.com/wp-content/uploads/2010/04/drift16.jpg"><img class="size-full wp-image-223" title="horseback riding in Bandon Oregon" src="http://oregondrift.com/wp-content/uploads/2010/04/drift16.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo by Benjamin Brayfield - Horses and riders leave the shady turf for the sunny surf near Bandon.</p></div>
<p>Riding a horse on the open sand can be a perfect beach experience. How about a romantic sunset ride with a loved one, or a memorable outing with the kids?</p>
<p>Bandon Beach Riding Stables offers guided riding tours seven days a week for all occasions. Riders of all ages are welcome, though children under 5 must ride double. Accommodations are available for special-needs equestrians.</p>
<p>The stables are located at 54269 Beach Loop Drive, three miles south of town. Call 541-347-3423 for details.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/04/30/saddles-in-the-sand/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/04/30/saddles-in-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No age restrictions for this kind of hunting</title>
		<link>http://oregondrift.com/2010/04/30/hunting-for-agates-on-the-oregon-coast/</link>
		<comments>http://oregondrift.com/2010/04/30/hunting-for-agates-on-the-oregon-coast/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:04:51 +0000</pubDate>
		<dc:creator>The World Editor</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[South Coast]]></category>
		<category><![CDATA[agates]]></category>
		<category><![CDATA[bandon]]></category>
		<category><![CDATA[beachcombing]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Seven Devils Road]]></category>
		<category><![CDATA[Whiskey Run]]></category>

		<guid isPermaLink="false">http://oregondrift.com/?p=276</guid>
		<description><![CDATA[Whiskey Run is an agate hunting mecca just to the north of Bandon and up Seven Devils Road.  For much easier agate hunting, try the shops located in Old Town Bandon.]]></description>
			<content:encoded><![CDATA[<div id="attachment_277" class="wp-caption alignleft" style="width: 324px"><a href="http://oregondrift.com/wp-content/uploads/2010/04/drift04a.jpg"><img class="size-full wp-image-277" title="agate hunting on oregon beaches" src="http://oregondrift.com/wp-content/uploads/2010/04/drift04a.jpg" alt="" width="314" height="218" /></a><p class="wp-caption-text">Photo by Benjamin Brayfield - Brogan Ellis looks for agates in the surf on South Jetty Beach in Bandon. (inset) Agates are displayed that were found in the surf on South Jetty Beach in Bandon.</p></div>
<p>Whiskey Run is an agate hunting mecca just to the north of Bandon and up Seven Devils Road.  For much easier agate hunting, try the shops located in Old Town Bandon.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://oregondrift.com/2010/04/30/hunting-for-agates-on-the-oregon-coast/" target="_blank"><img src="http://oregondrift.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://oregondrift.com/2010/04/30/hunting-for-agates-on-the-oregon-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

